Recommend Products
Product Description
OEM Cooperation Terms
Details Images
Factory
Product Description
Basic Info
Packing type | PE / PET bag with reusable sticker / lid | |||
Sheet size | 16*17, 14*20, 15x20cm, 16*20cm, 18x20cm or customized | |||
Weight | 35~80gsm, most popular 40~50gsm, optional | |||
Packing options | 10pcs individual wrapped in box 10pcs individual wrapped in bag 10pcs individual wrapped in bag with hanging hole 1 individual wrapped pack, 1000 pcs per polybag in one carton | |||
Other packing | Single pack, 10pcs/pack, 30pcs/pack, 50pcs/pack, customized | |||
Style | Plain, dot, mesh, embossing | |||
Application | Perfect for an on-the-go quick cleanup | |||
Delivery time | For our logo package, it's in Stock. Ready To Ship. |
Packaging Info
Sheet size (cm) | Open Type | PCS/Pack | Packs/CNT | CTNs/20FT | CTNs/40HQ |
15*20 | Reusable sticker | 10 | 100 | 1600 | 3000 |
15*20 | Reusable sticker / lid | 30 | 60 | 1500 | 2800 |
15*20 | Reusable sticker / lid | 40 | 48 | 1500 | 2500 |
15*20 | Reusable sticker / lid | 50 | 36 | 1400 | 2400 |
15*20 | Reusable sticker / lid | 60 | 32 | 1300 | 2300 |
15*20 | Reusable sticker / lid | 80 | 24 | 1100 | 2200 |
OEM Cooperation Terms
One-to-one service, quick and easy to start your customized products at S&S.
MOQ | Single sachet, 100,000 packs; 10~30pcs flow pack, 30,000 packs; 40~60pcs flow pack, 20,000 packs; 70~80pcs flow pack, 15,000 packs; 100~120pcs flow pack, 10,000 packs. Tubs/Canister/Bucket/Barrel, 5,000 units | |||
Moulding fee | There will be moulding fee for customized logo printing. Consult us. | |||
Payment | √ Alibaba trade assurance; √ T/T, 30% deposit to start design & production, balance upon a copy of bill of lading; √ L/C at sight; Negotiable for regular customers. | |||
Production time | 25-35 days upon receiving your deposit and confirmation of product design. |
Details Images