| Fabric's Basic Information:HLT1093 | |||
| Material | Polyester | Type | Suede |
| Construction | Knitting | Fiber Content | 95%Polyester 5%Spandex |
| Yard Count | |||
| Weight | 292gsm | Width | 57/58" |
| MCQ | 500M | MOQ | 1000M |
| Lab dip | 4-5days | Bulk lead time | 20-30days |
| Usage | Garment | Finish | Solid |
| Sample | Yardage Available | Capacity | 4000000m / Month |
| Fabric's Shipment Information | |||
| Port | Shanghai | Type | Vessel or Air |
| Deliver Time | Delivery time is around 20-25days after the LID confirmed | ||
| If urgent order, it could be negotiable. | |||
| Packing Style | Roll packing | ||
| Packing details | Paper tube inside and PE bag, PA woven bag outside | ||
| Payment terms | T/T,L/C at sight, other terms should be confirmed in advance Normally it is TT payment with 30% deposit in advance after PI placed, and 70% balance against copy of B/L or AWB. | ||
| Fabric's Guarantee | |||
| Advantages | 1. Owning dyeing and finish factory with advanced technology for 15 years, could delivery goods asap. Enjoy a good market in Europe-America area. | ||
| 2. Meet different test standard according to customers' requirement | |||
| 3. Sample yard is available with FOC (less than 1yard) | |||
| 4. Prompt reply within 24 hours. | |||
| 5. Have a professional team work for you.better after sales service. | |||
Welcome to our mill located in Xiaoshan district, it's quite convenient from the Xiaoshan International Airport and the Keqiao textile trade center as well.