Product Description
Features of 3D Cup Shape 5 Layer Mask Virus Face Mask KN95.
5-layer high-effective filter the bacteria structure.
The frist and fifth layer-- PP non-woven ,Absorbs dust, odors and harmful particles.
The second and fourth layer--Meltblown non-woven , thicker than the others, that filters more than 98% of bacteria..
The third layer--Skin-friendly non-woven, not only filter particulates but also friendly to sensitive skin.




Factory And Production Workshop




Features of 3D Cup Shape 5 Layer Mask Virus Face Mask KN95.
5-layer high-effective filter the bacteria structure.
The frist and fifth layer-- PP non-woven ,Absorbs dust, odors and harmful particles.
The second and fourth layer--Meltblown non-woven , thicker than the others, that filters more than 98% of bacteria..
The third layer--Skin-friendly non-woven, not only filter particulates but also friendly to sensitive skin.

| Testing Items | Requirement | |
| Formaldehyde content | ≤20 mg/kg | |
| PH Value | 4.0~7.5 | |
| Ethylene oxide residue | ≤10μg/g | |
| Bacterial filtration efficiency(BFE) | ≥95% | |
| Particulate matter filtration efficiency(PFE) | ≥80% | |
| Ventilation resistance | ≤80Pa | |
| Breaking strength of the mask belt and the joint between the mask belt and the mask body | ≥10N | |
| Heavy metal content | Arsenic | ≤0.2mg/kg |
| Cadmium | ≤0.1 mg/kg | |
| Cobalt | ≤1.0 mg/kg | |
| Chromium | ≤1.0 mg/kg | |
| Copper | ≤25.03 mg/kg | |
| Nickel | ≤1.0 mg/kg | |
| Lead | ≤0.2 mg/kg | |
| Antimony | ≤30.0 mg/kg | |
| Microbial index | Coliform group | No |
| Pathogenic pyogenic bacteria | No | |
| Total fungal colonies | ≤100CFU/g | |
| Total bacterial colonies | ≤200CFU/g | |
| Vision under mask | ≥60° | |



Factory And Production Workshop



