
Feature: Black powder, odorless, tasteless and sand-free, insoluble in common solvents
Applications: Mainly used for the decolorization, refining and removal of "pyrogen" of various injections
| Indicator Name | Standdard | Indicator |
| Methylene blue adsorption ml/0.1g | ≥ | 11 |
| PH Value | 5-8 | |
| Cl | ≤% | 0.2 |
| Fe | ≤% | 0.5 |
| Sulfate | ≤% | 0.2 |
| Heavy metals | ≤% | 0.005 |
| Dissolved in acid | ≤% | 3.5 |
| Burning residue | ≤% | 4 |
| Carbide | ≤% | ok |
| Loss on drying | ≤% | 10 |
Add:5 West Road HeDong Industrial Park FuZhou City Jiangxi Province China
Office Add:1703A LuDi Central Plazza Hong Gu Tan NanChang City JiangXi Province China