FINAL TECHNICAL CHARACTERISTICS - FABRIC FOR JACKETS
| No | Characteristics | Unit of measure | Required values | ||
| 1. | Composition ISO 1833-24:2010 | % | |||
| Polyester 2 layer with clima membrane | 100 | ||||
| 2. | Weight ISO 3081:1977 | g/m² | 150 (-5% +10%) | ||
| 3. | Construction | rib | |||
4. | Breaking strength EN ISO 13934-1:2008 | daN | |||
| towards warp | Min 90 | ||||
| towards weft | Min 90 | ||||
| 5. | Tearing strenght EN ISO 4674-1:2008 | daN | |||
| towards warp | min 7 | ||||
| towards weft | min 6 | ||||
| 6. | Shrinkage after washing on 40°С EN ISO 3759:2012 | % | |||
| towards warp | max 3 | ||||
| towards weft | max 3 | ||||
| 7. | Colour fastening on: (change of colour) | ||||
| Light ISO 105-C08:2010 | mark | min 5 | |||
| Washing on 40°С | mark | min 4 | |||
| sweat (alkaline) EN ISO 105-E04:2012 | mark | min 4 | |||
| sweat (acidic) EN ISO 105-E04:2012 | mark | min 4 | |||
| friction dry ISO 105-X12:2001 | mark | min 4 | |||
| friction wet ISO 105-X12:2001 | mark | min 4 | |||
| dry cleaning ISO 105-D01:2010 | mark | min 4 | |||
| Water EN ISO 105-E01:2010 | mark | min 4 | |||
| 8. | Resistance to soak (sprey test) - water repellency ISO 4920-2012 | mark | |||
| water repellency of untreated sample | Min 80 | ||||
| water repellency after 3 washings on 40°С | Min 80 | ||||
| 9. | Resistance to water (waterproof) (pressure gradient 60cm Н2О/min) ISO 811:1981 | bar | |||
| waterproofness of untreated sample | min 1,0 | ||||
| waterproofness after 10 washing on 40°С | min 0,6 | ||||
| waterproofness after 10 dry cleaning | min 0,6 | ||||
| Waterproofness of the sealed seam under pressure 0,2 bar, 2 minutes ISO 811:1981 | watertight | ||||
| 10. | Ret - water vapor permeability ISO 11092:1993/Amd1:2012 | m²Pа/W | Max 10 | ||
| 11. | Resistance to oil - oil repellent EN ISO 14419:2012 | mark | |||
| untreated sample | Min 80 | ||||
| after 3 washing on 40°С | Min 80 | ||||
| 12. | After 10 washing on 40°С must not be delamination between membrane and fabric | ||||
| 13. | Shrinkage after dry cleaning : warp max 3 % / weft , max 3% | ||||
| 14. | pH of water solution : 5-8 | ||||
| 15. | COLOUR : NAVY, DULL ,print | Pantone 19-4013 | |||
