PICTURE | ITEM NO. | DESCRIPTION | FUNCTION | PACKAGE SIZE(CM) | LOADING(20'/40'/40'HQ) | MOQ(PCS) |
![]() | JL920A | weight:30kgs | Front side brushes+rollar brush all kinds of small pieces sand,dust fine,grain etc. | 89*81*40 | 84/160/196 | 1x20'FCL |
Hopper capacity:40L | ||||||
Sweeping width:920mm | ||||||
![]() | JL920F | weight:30kgs | Front side brushes+rollar brush all kinds of small pieces sand,dust fine,grain etc. | 89*81*40 | 84/160/196 | 1x20'FCL |
Hopper capacity:40L | ||||||
Sweeping width:920mm | ||||||
![]() | JL750S | weight:13.5kgs | Two front rotating brushes various large debris bottles, cans, boxes etc. | 82*77*33 | 140/300/322 | 1x20'FCL |
Hopper capacity:50L | ||||||
Sweeping width:750mm | ||||||
![]() | JL550S | weight:6kgs | Two front rotating brushes various large debris bottles, cans, boxes etc. | 62*59*23.5 | 252/510/585 | 1x20'FCL |
Hopper capacity:25L | ||||||
Sweeping width:550mm | ||||||

