The model of the 30L drone is an efficient 8-rotor drone plant protection. It can effectively reduce the cost of work and significantly improve work efficiency. Compared with the traditional manual spraying operation, the use of such a drone can reduce the labor intensity of workers and prevent workers from inhaling pesticide particles.
Model | JTI M60Q |
product material | Aviation carbon fiber + aviation aluminum |
Product expansion size | 3090mm*3090mm*680mm |
Product folding size | 730mm*830mm*1560mm |
Maximum takeoff weight | 75KG |
Maximum pesticide load | 45KG |
Aircraft weight | 20-21KG |
Aircraft medicine box capacity | 30L |
Flight altitude | ≤30 meters |
Flight radius | ≤5000 meters |
flight duration | 13~40 minutes |
Flight speed | 1-20 m / sec |
Aircraft dynamic life | ≥100,000 hours |
Aircraft rack life | ≥10 years |
Job width | 6-12 meters |
Job life | 13~18 points when fully loaded |
Hovering in the air | Hovering in any direction |
Spray flow | 8-10L/min |
Spray system | Imported high pressure anti-floating atomizing nozzle |
Atomization point size | 60~90μm |
Control System | Agricultural special controller |
Control efficiency | ≥66.6acres / day |
Safe takeoff and landing wind speed | ≤7 |
Charging system | Lithium balance computer charger |
Motor speed | 5000 rpm |
FAQ
Q1. What's your best price for the UAV?
A1: We will quote our best price according to your order quantity, so when you make an inquiry, please let us know the quantity you need.
Q2. What's your MOQ?
A2: 1 piece is our MOQ, Well we don't have quantity limitation, any quantity is ok for trial order.
Q3. What's the delivery time?
A3: 10-15 days for mass orders.
Q4. What's your payment term?
A4: quantity order: T/T, 50% deposit before production, 50% balance payment before delivery.
Q5. What about the warranty?
A5: 1 year warranty for drone frame and software, three months for wearing parts.